Region
England
Champions League
Spain
Italy
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Rangers W | 7 | 5 | 2 | 0 | 34 | 6 | 28 | 17 |
2 | Celtic W | 6 | 5 | 1 | 0 | 21 | 1 | 20 | 16 |
3 | Hearts W | 6 | 5 | 0 | 1 | 24 | 3 | 21 | 15 |
4 | Hibernian W | 6 | 4 | 1 | 1 | 25 | 7 | 18 | 13 |
5 | Glasgow City W | 4 | 4 | 0 | 0 | 16 | 1 | 15 | 12 |
6 | Motherwell W | 6 | 2 | 0 | 4 | 7 | 17 | -10 | 6 |
7 | Partick Thistle W | 6 | 1 | 1 | 4 | 5 | 12 | -7 | 4 |
8 | Spartans W | 6 | 1 | 1 | 4 | 6 | 15 | -9 | 4 |
9 | Montrose W | 7 | 1 | 1 | 5 | 5 | 28 | -23 | 4 |
10 | Aberdeen W | 7 | 1 | 1 | 5 | 4 | 34 | -30 | 4 |
11 | Queen's Park W | 5 | 1 | 0 | 4 | 2 | 22 | -20 | 3 |
12 | Dundee United W | 6 | 0 | 0 | 6 | 3 | 40 | -37 | 0 |
Rotate to view expanded table