Region
England
Champions League
Spain
Italy
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1AFC Champions League | Al-Duhail SC | 14 | 10 | 2 | 2 | 39 | 11 | 28 | 32 |
2AFC Champions League qualification | Al-Sadd | 14 | 9 | 1 | 4 | 37 | 22 | 15 | 28 |
3AFC Cup | Al-Gharafa | 14 | 8 | 4 | 2 | 29 | 17 | 12 | 28 |
4 | Al-Ahli | 14 | 8 | 4 | 2 | 29 | 19 | 10 | 28 |
5 | Al-Shamal | 14 | 6 | 1 | 7 | 26 | 25 | 1 | 19 |
6 | Al-Rayyan | 14 | 5 | 3 | 6 | 25 | 25 | 0 | 18 |
7 | Al-Shahaniya | 14 | 5 | 2 | 7 | 20 | 25 | -5 | 17 |
8 | Al-Wakra | 14 | 5 | 2 | 7 | 21 | 27 | -6 | 17 |
9 | Qatar SC | 14 | 5 | 1 | 8 | 17 | 33 | -16 | 16 |
10 | Umm Salal | 14 | 4 | 2 | 8 | 20 | 32 | -12 | 14 |
11Relegation play-off | Al-Arabi | 14 | 3 | 4 | 7 | 21 | 36 | -15 | 13 |
12Relegation | Al-Khor | 14 | 1 | 4 | 9 | 12 | 24 | -12 | 7 |
Cup result provided 1 additional position in AFC Champions League
Rotate to view expanded table
AFC Champions League
AFC Champions League qualification
AFC Cup
Relegation play-off
Relegation