Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | WDA Swiecie | W W W D W |
2 | Zawisza Bydgoszcz | W W D W D |
3 | Blekitni Stargard | W D D W W |
4 | Lech Poznan ll | W D W W L |
5 | Pogon Szczecin II | L W L W W |
6 | Sks Unia Swarzedz | W D D D W |
7 | Cartusia Kartuzy | W L W L W |
8 | VIneta Wolin | D D L W W |
9 | Polonia Sroda | L D W W L |
10 | Sokol Kleczew | D W L W L |
11 | LKS Wybrzeze Rewalskie Rewal | D W W L L |
12 | Gryf Slupsk | W D L L L |
13 | Gedania Gdansk | W L L L D |
14 | Pogon Nowe Skalmierzyce | L D L W L |
15 | Elana Torun | D L D L D |
16 | MKS Notec Czarnkow | L L L W L |
17 | MKS Flota Swinoujscie | L L D L D |
18 | Kss Kotwica Kornik | L D D L L |
Rotate to view expanded table