Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Legia Warszawa | W L W L W |
2 | Radomiak Radom | W L W W L |
3 | Piast Gliwice | D W W D L |
4 | Stal Mielec | W D D L W |
5 | Rakow Czestochowa | W L L W D |
6 | Slask Wroclaw | L D W W L |
7 | Lechia Gdansk | L L D W W |
8 | Korona Kielce | L W L L W |
9 | Cracovia | D L L D W |
10 | Jagiellonia Bialystok | W D L D L |
11 | Widzew Lodz | L W L L L |
12 | Miedz Legnica | D L L L D |
13 | Zaglebie Lubin | W W W W D |
14 | Gornik Zabrze | W W W W D |
15 | Lech Poznan | L W W W W |
16 | Pogon Szczecin | D W W L W |
17 | Warta Poznan | L L L D L |
18 | Wisla Plock | L D L L L |
Rotate to view expanded table