Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Termalica Nieciecza | W W D L D |
2 | Cracovia | W D D W L |
3 | Lechia Gdansk | W D W D L |
4 | Zaglebie Lubin | L D W W L |
5 | Legia Warszawa | L L W D W |
6 | Pogon Szczecin | L W D D D |
7 | Warta Poznan | L L W L W |
8 | Jagiellonia Bialystok | L D D D W |
9 | Wisla Plock | W L L L W |
10 | Radomiak Radom | L D L W D |
11 | Stal Mielec | L W L D L |
12 | Slask Wroclaw | L D D D L |
13 | Wisla Krakow | L D D L L |
14 | Lech Poznan | W W W W W |
15 | Rakow Czestochowa | W W D L W |
16 | Gornik Zabrze | W D L W W |
17 | Piast Gliwice | W W L W D |
18 | Gornik Leczna | L L D L L |
Rotate to view expanded table