Region
England
Champions League
Spain
Italy
Germany
Result Only
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | CD Plaza Amador | 8 | 6 | 1 | 1 | 10 | 6 | 4 | 19 |
2 | CD Arabe Unido | 8 | 5 | 3 | 0 | 13 | 5 | 8 | 18 |
3 | Sporting San Miguelito | 8 | 5 | 2 | 1 | 9 | 5 | 4 | 17 |
4 | Tauro FC | 8 | 3 | 5 | 0 | 11 | 5 | 6 | 14 |
5 | Alianza FC | 8 | 4 | 2 | 2 | 8 | 7 | 1 | 14 |
6 | Costa Del Este FC | 8 | 3 | 3 | 2 | 11 | 12 | -1 | 12 |
Rotate to view expanded table