Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | El Kanemi Warriors | D W D D W |
2 | Remo Stars | W L W L W |
3 | Abia Warriors | W L W W L |
4 | Heartland Owerri | D D L W W |
5 | Rivers United FC | D W W D L |
6 | Akwa United | W L D L W |
7 | Kano Pillars | L W D L W |
8 | Bayelsa United | W L W L D |
9 | Shooting Stars | D L W W L |
10 | Kwara United | W D D D L |
11 | Plateau United | L W L W L |
12 | Niger Tornadoes | D D L D W |
13 | Enyimba | D D L W D |
14 | Bendel Insurance | L W L L W |
15 | Nasarawa United | L W L W L |
16 | Sunshine Stars | W L W L L |
17 | Enugu Rangers | L L D D W |
18 | Katsina United | D W L D L |
19 | Lobi Stars | D D L W L |
20 | Ikorodu City | W D W L W |
Rotate to view expanded table