Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | RS Berkane | W D W W W |
2 | Renaissance Club Zemamra | W W W W L |
3 | Wydad Casablanca | L W W W W |
4 | MAS Fes | W W W D L |
5 | FAR Rabat | W D W L W |
6 | FUS Rabat | W W L W L |
7 | Olympic Club de Safi | W W D D D |
8 | COD Meknes | L D W D W |
9 | Ittihad Tanger | W W D L L |
10 | Jeunesse Sportive Soualem | W L D L D |
11 | Raja Casablanca | L D L D W |
12 | Hassania Agadir | L W L D L |
13 | Union Touarga Sport | L L L W D |
14 | MAT Tetouan | L L L L D |
15 | Chabab Mohammedia | L L L L D |
16 | Difaa El Jadida | L L L L D |
Rotate to view expanded table