Region
England
Champions League
Spain
Italy
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1AFC Champions League | Johor Darul Ta'zim FC | 14 | 13 | 1 | 0 | 53 | 6 | 47 | 40 |
2AFC Cup | Selangor | 14 | 9 | 2 | 3 | 23 | 12 | 11 | 29 |
3 | Sabah FC | 14 | 8 | 2 | 4 | 30 | 20 | 10 | 26 |
4 | Terengganu | 14 | 5 | 6 | 3 | 18 | 15 | 3 | 21 |
5 | Kuching FA | 13 | 4 | 6 | 3 | 18 | 18 | 0 | 18 |
6 | PDRM | 14 | 4 | 6 | 4 | 15 | 19 | -4 | 18 |
7 | Perak | 14 | 5 | 2 | 7 | 20 | 25 | -5 | 17 |
8 | Pahang | 13 | 3 | 6 | 4 | 16 | 19 | -3 | 15 |
9 | Kuala Lumpur City FC | 13 | 6 | 2 | 5 | 23 | 17 | 6 | 14 |
10 | Kedah | 14 | 4 | 4 | 6 | 14 | 26 | -12 | 13 |
11 | Pulau Pinang | 14 | 2 | 5 | 7 | 13 | 25 | -12 | 11 |
12Relegation | Kelantan Darul Naim | 14 | 2 | 1 | 11 | 11 | 35 | -24 | 7 |
13Relegation | Negeri Sembilan | 13 | 1 | 3 | 9 | 13 | 30 | -17 | 6 |
Kuala Lumpur City FC-6 Points
Kedah-3 Points
Rotate to view expanded table
AFC Champions League
AFC Cup
Relegation