Region
England
Champions League
Spain
Italy
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Promotion | Pisa | 13 | 9 | 3 | 1 | 25 | 11 | 14 | 30 |
2Promotion | Sassuolo | 13 | 8 | 4 | 1 | 25 | 12 | 13 | 28 |
3Promotion play-off | Spezia | 13 | 7 | 6 | 0 | 19 | 8 | 11 | 27 |
4Promotion play-off | Cesena FC | 13 | 6 | 3 | 4 | 22 | 18 | 4 | 21 |
5Promotion play-off | Cremonese | 13 | 5 | 3 | 5 | 18 | 17 | 1 | 18 |
6Promotion play-off | Bari | 13 | 3 | 8 | 2 | 15 | 11 | 4 | 17 |
7Promotion play-off | Palermo | 13 | 4 | 5 | 4 | 13 | 11 | 2 | 17 |
8Promotion play-off | Modena | 14 | 4 | 5 | 5 | 19 | 19 | 0 | 17 |
9 | Brescia | 13 | 5 | 2 | 6 | 18 | 20 | -2 | 17 |
10 | Juve Stabia | 13 | 4 | 5 | 4 | 13 | 16 | -3 | 17 |
11 | Mantova | 13 | 4 | 4 | 5 | 12 | 15 | -3 | 16 |
12 | Catanzaro | 13 | 2 | 9 | 2 | 13 | 11 | 2 | 15 |
13 | Sampdoria | 13 | 4 | 3 | 6 | 16 | 18 | -2 | 15 |
14 | Cosenza | 14 | 4 | 6 | 4 | 13 | 14 | -1 | 14 |
15 | AC Reggiana | 13 | 3 | 5 | 5 | 13 | 15 | -2 | 14 |
16Relegation play-off | Carrarese | 13 | 3 | 4 | 6 | 11 | 15 | -4 | 13 |
17Relegation play-off | Salernitana | 13 | 3 | 4 | 6 | 13 | 18 | -5 | 13 |
18Relegation | Sudtirol | 13 | 4 | 1 | 8 | 14 | 20 | -6 | 13 |
19Relegation | Cittadella | 13 | 3 | 3 | 7 | 6 | 19 | -13 | 12 |
20Relegation | Frosinone | 13 | 1 | 7 | 5 | 8 | 18 | -10 | 10 |
Cosenza-4 Points
Rotate to view expanded table
Promotion
Promotion play-off
Relegation play-off
Relegation