Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Maccabi Yavne | W W W W W |
2 | Dimona | W W W W D |
3 | Ironi Modiin | W W L D W |
4 | AS Nordia Jerusalem | L W W D W |
5 | Maccabi Ironi Ashdod | L W W W D |
6 | Agudat Sport Ashdod | D W W L W |
7 | Hapoel Herzliya | W D W W L |
8 | FC Jerusalem | D D D W W |
9 | FC Holon Yermiyahu | D D D W D |
10 | Hapoel Marmorek | D W L L D |
11 | Maccabi Ironi Kiryat Malakhi | W D L L L |
12 | SC Hapoel Lod | D W L L L |
13 | Hapoel Azor | L L L W D |
14 | Maccabi Shaaraim | D D D L L |
15 | FC Tzeirey Tira | L L L L W |
16 | Shimshon Tel Aviv | D L D L L |
17 | Shimshon Kafr Qasim | L D L L L |
Rotate to view expanded table