Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Dewa United | W W L W W |
2 | Persija Jakarta | L W W W W |
3 | Persik Kediri | W W W D L |
4 | PSS Sleman | W L W W D |
5 | Malut United | W L L W W |
6 | PSM Makassar | D W L W D |
7 | Persib Bandung | W D D L W |
8 | Barito Putera | L D L W W |
9 | Bali United | L W D L W |
10 | Persita Tangerang | L W W L D |
11 | Madura United | W L W L D |
12 | PSBS Biak Numfor | D L W D D |
13 | Borneo FC Samarinda | W L L L W |
14 | Arema FC | W W L L L |
15 | Persis Solo | D L L L W |
16 | Semen Padang | D L L W L |
17 | Persebaya Surabaya | W L L L L |
18 | PSIS Semarang | L L D L L |
Rotate to view expanded table