Region
England
Champions League
Spain
Italy
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | AE Larissa | 5 | 4 | 1 | 0 | 12 | 4 | 8 | 13 |
2 | PAOK Thessaloniki FC B | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 7 |
3 | PAS Giannina | 5 | 2 | 1 | 2 | 7 | 10 | -3 | 7 |
4 | Niki Volou | 5 | 1 | 3 | 1 | 3 | 3 | 0 | 6 |
5 | Kampaniakos Chalastras | 5 | 1 | 2 | 2 | 4 | 5 | -1 | 5 |
6 | Makedonikos Neapolis | 5 | 1 | 1 | 3 | 4 | 7 | -3 | 4 |
7 | Diagoras Rodos | 6 | 1 | 1 | 4 | 4 | 10 | -6 | 4 |
8 | Kavala | 5 | 0 | 2 | 3 | 6 | 11 | -5 | 2 |
9 | Iraklis | 5 | 0 | 2 | 3 | 4 | 9 | -5 | 2 |
10 | Ethnikos Keramidiou | 4 | 0 | 1 | 3 | 1 | 4 | -3 | 1 |
Rotate to view expanded table