Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | AE Larissa | W W W D W |
2 | Iraklis | W W L W D |
3 | PAS Giannina | L W W D W |
4 | PAOK Thessaloniki FC B | W L W W L |
5 | Makedonikos Neapolis | W L W L W |
6 | Niki Volou | D W W D L |
7 | Kampaniakos Chalastras | L W L D D |
8 | Diagoras Rodos | W L L D D |
9 | Ethnikos Keramidiou | L L L D L |
10 | Kavala | L L L D L |
Rotate to view expanded table