Region
England
Champions League
Spain
Italy
Germany
Result Only
# | Team | Form |
---|---|---|
1 | Lincoln Red Imps FC | W W W W W |
2 | Manchester 62 FC | D W W W W |
3 | St Joseph's | W D W W W |
4 | Bruno's Magpies | W W W W L |
5 | Europa FC | D D L W W |
6 | Lynx | W L W L L |
7 | College 1975 | D L L W L |
8 | Glacis United | L L L L W |
9 | Mons Calpe SC | L W L L L |
10 | Lions Gibraltar | L L L L L |
11 | Europa Point | L L L L L |
Rotate to view expanded table