Region

England

Champions League

Spain

Italy

Germany
Result Only
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | Karlsruher SC U19 | 3 | 2 | 6 |
2 | ![]() | 3 | 1 | 4 |
3 | ![]() | 4 | -1 | 4 |
4 | ![]() | 2 | -2 | 3 |
5 | ![]() | 3 | -3 | 3 |
6 | Unterhaching U19 | 3 | -3 | 3 |
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | Karlsruher SC U19 | 3 | 2 | 6 |
2 | ![]() | 3 | 1 | 4 |
3 | ![]() | 4 | -1 | 4 |
4 | ![]() | 2 | -2 | 3 |
5 | ![]() | 3 | -3 | 3 |
6 | Unterhaching U19 | 3 | -3 | 3 |
About