Region
England
Champions League
Spain
Italy
Germany
Result Only
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Werder Bremen U19 | 5 | 5 | 0 | 0 | 21 | 8 | 13 | 15 |
2 | VfL Bochum U19 | 6 | 4 | 2 | 0 | 22 | 8 | 14 | 14 |
3 | Hannover 96 U19 | 6 | 3 | 0 | 3 | 15 | 12 | 3 | 9 |
4 | Arminia Bielefeld U19 | 6 | 2 | 1 | 3 | 9 | 9 | 0 | 7 |
5 | VfL Osnabrück U19 | 6 | 2 | 1 | 3 | 4 | 8 | -4 | 7 |
6 | SC Paderborn 07 U19 | 6 | 0 | 3 | 3 | 4 | 10 | -6 | 3 |
7 | Eintracht Braunschweig U19 | 5 | 0 | 1 | 4 | 8 | 16 | -8 | 1 |
8 | RW Erfurt U19 | 4 | 0 | 0 | 4 | 0 | 17 | -17 | 0 |
Rotate to view expanded table