Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Oberhausen | W L W W W |
2 | Borussia M'gladbach II | W D L W W |
3 | Wuppertaler SV | W W W L D |
4 | SV Roedinghausen | W L W W D |
5 | Sportfreunde Lotte | W L L W W |
6 | MSV Duisburg | W W L W L |
7 | FC Guetersloh | W L L W W |
8 | Fortuna Dusseldorf II | W L D D W |
9 | FC Cologne II | W D W D L |
10 | 1. FC Duren | L W W D D |
11 | Fortuna Cologne | W L W D D |
12 | SC Paderborn 07 II | W W L D L |
13 | FC Bocholt | W L D D D |
14 | Schalke 04 II | L L W D D |
15 | SC Wiedenbrueck | W L L L D |
16 | KFC Uerdingen | L W L D L |
17 | Eintracht Hohkeppel | L L L L D |
18 | Tuerkspor Dortmund | D L L L L |
Rotate to view expanded table