Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | FSV Frankfurt | W W W W D |
2 | Freiberg | W D W W W |
3 | Hoffenheim II | W W W L W |
4 | SG Barockstadt Fulda Lehnerz | W D W D W |
5 | Kickers Offenbach | W L D W W |
6 | Stuttgarter Kickers | W D W L W |
7 | TSV Steinbach Haiger | W W W D L |
8 | Freiburg II | L W L W W |
9 | Goeppinger SV | W D W D L |
10 | FC Astoria Walldorf | W D L L D |
11 | Eintracht Frankfurt II | L D L W L |
12 | Hessen Kassel | L L L D W |
13 | Homburg | L L L W D |
14 | Bahlinger SC | L L W L D |
15 | Mainz 05 II | W L L L L |
16 | FC 08 Villingen | L W L L L |
17 | Eintracht Trier | L L L W L |
18 | FC Giessen | L L D L L |
Rotate to view expanded table