Region
England
Champions League
Spain
Italy
Germany
Result Only
# | Team | Form |
---|---|---|
1 | SV Lichtenberg 47 | W W W D W |
2 | Sparta Lichtenberg | W W W L W |
3 | Eintracht Mahlsdorf | W W D W D |
4 | Hansa Rostock II | W W D W L |
5 | TSG Neustrelitz | D L W W W |
6 | TuS Makkabi Berlin | W W L W D |
7 | Tasmania Berlin | W L D W D |
8 | BFC Preussen | L D W D W |
9 | Optik Rathenow | D L W W D |
10 | Berliner AK 07 | W L L W D |
11 | Staaken | L W L L W |
12 | FC Anker Wismar | L L W L D |
13 | TeBe Berlin | L W L L L |
14 | Gruen-Weiss Ahrensfelde | L D D L L |
15 | SG Dynamo Schwerin | L L L L L |
16 | Rostocker FC 1895 | L L L L L |
Rotate to view expanded table