Region
England
Champions League
Spain
Italy
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | 1. FC Saarbrucken | 7 | 4 | 2 | 1 | 11 | 9 | 2 | 14 |
2 | Dynamo Dresden | 8 | 4 | 1 | 3 | 13 | 9 | 4 | 13 |
3 | Energie Cottbus | 8 | 4 | 1 | 3 | 15 | 13 | 2 | 13 |
4 | 1860 Munich | 7 | 4 | 1 | 2 | 12 | 12 | 0 | 13 |
5 | Arminia Bielefeld | 7 | 3 | 3 | 1 | 9 | 6 | 3 | 12 |
6 | Sandhausen | 6 | 2 | 4 | 0 | 7 | 4 | 3 | 10 |
7 | Erzgebirge Aue | 6 | 3 | 1 | 2 | 7 | 8 | -1 | 10 |
8 | Wehen Wiesbaden | 7 | 2 | 3 | 2 | 14 | 13 | 1 | 9 |
9 | Ingolstadt | 7 | 2 | 2 | 3 | 18 | 16 | 2 | 8 |
10 | Hannover 96 II | 7 | 2 | 2 | 3 | 9 | 7 | 2 | 8 |
11 | SC Verl | 7 | 2 | 2 | 3 | 10 | 11 | -1 | 8 |
12 | Alemannia Aachen | 7 | 2 | 2 | 3 | 6 | 12 | -6 | 8 |
13 | Viktoria Cologne | 7 | 2 | 1 | 4 | 7 | 9 | -2 | 7 |
14 | Waldhof Mannheim | 8 | 1 | 4 | 3 | 6 | 10 | -4 | 7 |
15 | Borussia Dortmund II | 7 | 1 | 2 | 4 | 14 | 19 | -5 | 5 |
16 | RW Essen | 7 | 1 | 2 | 4 | 9 | 15 | -6 | 5 |
17 | Hansa Rostock | 7 | 1 | 1 | 5 | 4 | 11 | -7 | 4 |
18 | VfL Osnabrück | 7 | 0 | 2 | 5 | 7 | 14 | -7 | 2 |
19 | VfB Stuttgart II | 7 | 0 | 2 | 5 | 3 | 14 | -11 | 2 |
20 | Unterhaching | 7 | 0 | 1 | 6 | 7 | 20 | -13 | 1 |
Rotate to view expanded table