Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Lyon W | W W W W W |
2 | Paris FC W | W D W W W |
3 | Paris Saint-Germain W | W D W D L |
4 | FC Fleury 91 W | L D W D W |
5 | Reims W | W L D W D |
6 | Nantes W | D W L W D |
7 | Le Havre W | L D W L W |
8 | Montpellier W | W L L W L |
9 | Dijon FCO W | L W L L W |
10 | Saint Etienne W | L W L L L |
11 | Strasbourg W | D L D L L |
12 | Guingamp W | L L L L L |
Rotate to view expanded table