Region
England
Champions League
Spain
Italy
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Birmingham City W | 6 | 4 | 1 | 1 | 9 | 4 | 5 | 13 |
2 | Newcastle United W | 6 | 3 | 2 | 1 | 8 | 5 | 3 | 11 |
3 | Charlton Athletic W | 6 | 3 | 2 | 1 | 8 | 6 | 2 | 11 |
4 | Sunderland W | 6 | 3 | 2 | 1 | 9 | 10 | -1 | 11 |
5 | Southampton W | 6 | 3 | 1 | 2 | 11 | 5 | 6 | 10 |
6 | Bristol City W | 6 | 3 | 1 | 2 | 14 | 11 | 3 | 10 |
7 | Durham W | 6 | 3 | 1 | 2 | 9 | 10 | -1 | 10 |
8 | London City Lionesses | 5 | 3 | 0 | 2 | 6 | 5 | 1 | 9 |
9 | Sheffield United W | 6 | 1 | 1 | 4 | 4 | 11 | -7 | 4 |
10 | Blackburn Rovers W | 4 | 1 | 0 | 3 | 3 | 6 | -3 | 3 |
11 | Portsmouth W | 7 | 0 | 1 | 6 | 5 | 20 | -15 | 1 |
Rotate to view expanded table