Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Bracknell Town | D W D W D |
2 | Dorchester Town | D W L W L |
3 | Gosport Borough | L D W L W |
4 | Havant & Waterlooville | L W D W L |
5 | Swindon Supermarine | W L L D W |
6 | Basingstoke | W L D D D |
7 | Plymouth Parkway | L W L W L |
8 | Walton and Hersham | D L D W L |
9 | Winchester City | D L W L D |
10 | Tiverton | L L D W D |
11 | Hungerford Town | D L D D D |
12 | Hanwell Town | L L W L D |
13 | Poole Town | D L W L L |
14 | Wimborne Town | L W D L L |
15 | Marlow | D L L W L |
16 | Sholing | D L D L D |
17 | Frome Town | L L D L D |
18 | Merthyr Town | W W W W W |
19 | AFC Totton | W W D W W |
20 | Gloucester City | W W D W D |
21 | Chertsey Town | D W L W W |
22 | Taunton Town | W W L D W |
Rotate to view expanded table