Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Tottenham Hotspur | W L W L W |
2 | Brentford | W L W L W |
3 | Manchester City | W W W L L |
4 | Chelsea | W D L W D |
5 | Arsenal | W W L D L |
6 | Bournemouth | L W D W L |
7 | Fulham | L L D W W |
8 | Leicester City | L W W L D |
9 | West Ham United | W L W L D |
10 | Everton | D W D L D |
11 | Wolves | L L D D W |
12 | Newcastle United | D D L L W |
13 | Aston Villa | D W D L L |
14 | Manchester United | L D W L D |
15 | Crystal Palace | L L W D L |
16 | Southampton | L L L W L |
17 | Ipswich Town | D L L L D |
18 | Liverpool | W W D W W |
19 | Nottingham Forest | L D W W W |
20 | Brighton | W W D L W |
Rotate to view expanded table