Region
England
Champions League
Spain
Italy
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Brentford | 6 | 5 | 1 | 0 | 18 | 11 | 7 | 16 |
2 | Manchester City | 5 | 4 | 1 | 0 | 12 | 6 | 6 | 13 |
3 | Tottenham Hotspur | 5 | 4 | 0 | 1 | 15 | 4 | 11 | 12 |
4 | Liverpool | 5 | 4 | 0 | 1 | 9 | 3 | 6 | 12 |
5 | Arsenal | 5 | 3 | 2 | 0 | 12 | 6 | 6 | 11 |
6 | Bournemouth | 5 | 3 | 1 | 1 | 8 | 4 | 4 | 10 |
7 | Fulham | 5 | 3 | 1 | 1 | 9 | 7 | 2 | 10 |
8 | Newcastle United | 5 | 3 | 1 | 1 | 5 | 3 | 2 | 10 |
9 | Brighton | 5 | 2 | 3 | 0 | 9 | 7 | 2 | 9 |
10 | Nottingham Forest | 5 | 2 | 2 | 1 | 6 | 3 | 3 | 8 |
11 | Chelsea | 5 | 2 | 2 | 1 | 8 | 7 | 1 | 8 |
12 | Aston Villa | 5 | 2 | 2 | 1 | 7 | 6 | 1 | 8 |
13 | West Ham United | 6 | 2 | 1 | 3 | 8 | 10 | -2 | 7 |
14 | Manchester United | 5 | 2 | 1 | 2 | 4 | 8 | -4 | 7 |
15 | Leicester City | 5 | 1 | 2 | 2 | 5 | 7 | -2 | 5 |
16 | Everton | 5 | 1 | 2 | 2 | 5 | 8 | -3 | 5 |
17 | Crystal Palace | 6 | 1 | 2 | 3 | 3 | 6 | -3 | 5 |
18 | Southampton | 5 | 1 | 1 | 3 | 4 | 8 | -4 | 4 |
19 | Wolves | 6 | 1 | 1 | 4 | 9 | 14 | -5 | 4 |
20 | Ipswich Town | 5 | 0 | 3 | 2 | 4 | 8 | -4 | 3 |
Cup result provided 1 additional position in UEFA Europa League
League Cup result provided 1 spot in UEFA Conference League
Rotate to view expanded table