Region
England
Champions League
Spain
Italy
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 6 | 5 | 1 | 0 | 13 | 5 | 8 | 16 |
2 | Chelsea | 6 | 4 | 1 | 1 | 14 | 6 | 8 | 13 |
3 | Nottingham Forest | 6 | 3 | 2 | 1 | 8 | 7 | 1 | 11 |
4 | Manchester City | 6 | 3 | 1 | 2 | 10 | 7 | 3 | 10 |
5 | Brighton | 6 | 3 | 1 | 2 | 10 | 8 | 2 | 10 |
6 | Aston Villa | 6 | 3 | 1 | 2 | 10 | 11 | -1 | 10 |
7 | Fulham | 6 | 2 | 2 | 2 | 7 | 6 | 1 | 8 |
8 | Newcastle United | 6 | 2 | 2 | 2 | 8 | 8 | 0 | 8 |
9 | Arsenal | 6 | 2 | 2 | 2 | 6 | 6 | 0 | 8 |
10 | West Ham United | 6 | 2 | 2 | 2 | 7 | 9 | -2 | 8 |
11 | Tottenham Hotspur | 6 | 2 | 1 | 3 | 11 | 7 | 4 | 7 |
12 | Manchester United | 6 | 1 | 3 | 2 | 6 | 5 | 1 | 6 |
13 | Wolves | 6 | 1 | 2 | 3 | 11 | 14 | -3 | 5 |
14 | Bournemouth | 6 | 1 | 2 | 3 | 7 | 11 | -4 | 5 |
15 | Everton | 6 | 1 | 2 | 3 | 5 | 9 | -4 | 5 |
16 | Leicester City | 6 | 1 | 2 | 3 | 9 | 14 | -5 | 5 |
17 | Ipswich Town | 6 | 1 | 2 | 3 | 8 | 14 | -6 | 5 |
18 | Crystal Palace | 6 | 0 | 3 | 3 | 7 | 10 | -3 | 3 |
19 | Brentford | 6 | 0 | 1 | 5 | 4 | 11 | -7 | 1 |
20 | Southampton | 7 | 0 | 1 | 6 | 4 | 14 | -10 | 1 |
Cup result provided 1 additional position in UEFA Europa League
League Cup result provided 1 spot in UEFA Conference League
Rotate to view expanded table