Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Macclesfield FC | W W W W W |
2 | Morpeth Town AFC | W W W W L |
3 | Guiseley | W D D W W |
4 | Warrington Rylands | W L D W W |
5 | Stockton Town | W W W L L |
6 | Hyde United | W L D D W |
7 | Hebburn Town | L W D D W |
8 | Ilkeston Town | D W L W L |
9 | Matlock Town | W D L L W |
10 | Gainsborough | L D L W W |
11 | FC United of Manchester | W L L D W |
12 | Whitby | D W L W L |
13 | Ashton United | D L D D W |
14 | Basford United | W L L L W |
15 | Lancaster City | D D D L W |
16 | Workington | W L L W L |
17 | Leek Town | W L D D L |
18 | Bamber Bridge | L L W L L |
19 | Worksop | L L L L W |
20 | Prescot Cables | L W L L L |
21 | Mickleover Sports | D L L L L |
22 | Blyth Spartans | L L L L L |
Rotate to view expanded table