Region

England

Champions League

Spain

Italy

Germany
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Promotion | ![]() | 36 | 22 | 70 |
2Promotion play-off | ![]() | 36 | 33 | 69 |
3Promotion play-off | ![]() | 37 | 21 | 67 |
4Promotion play-off | ![]() | 36 | 17 | 64 |
5Promotion play-off | ![]() | 35 | 29 | 63 |
6Promotion play-off | ![]() | 37 | 14 | 63 |
7Promotion play-off | ![]() | 37 | 7 | 62 |
8 | ![]() | 34 | 19 | 61 |
9 | ![]() | 37 | 17 | 58 |
10 | ![]() | 35 | 6 | 53 |
11 | ![]() | 37 | 4 | 53 |
12 | ![]() | 34 | 16 | 51 |
13 | ![]() | 36 | 4 | 49 |
14 | ![]() | 36 | 0 | 49 |
15 | ![]() | 35 | -5 | 44 |
16 | ![]() | 37 | -13 | 44 |
17 | ![]() | 36 | 0 | 43 |
18 | ![]() | 37 | -15 | 41 |
19 | ![]() | 35 | -13 | 39 |
20 | ![]() | 35 | -23 | 35 |
21Relegation | ![]() | 36 | -18 | 33 |
22Relegation | ![]() | 36 | -21 | 30 |
23Relegation | ![]() | 37 | -48 | 27 |
24Relegation | ![]() | 37 | -53 | 26 |
Promotion
Promotion play-off
Relegation