Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Kidderminster Harriers | W D W W W |
2 | Brackley Town | W W D W W |
3 | Chorley | W W W L W |
4 | Curzon Ashton | W W L D W |
5 | Buxton | W D W W L |
6 | Alfreton Town | W L W L W |
7 | Darlington | D W W L D |
8 | Oxford City | L W D W D |
9 | Leamington | W D W L L |
10 | Peterborough Sports | L L W W D |
11 | Southport | L W W D L |
12 | Radcliffe | L L D W W |
13 | Hereford FC | L W L L W |
14 | South Shields | L L W W L |
15 | Chester FC | L L W L W |
16 | Spennymoor Town | L L D W D |
17 | Warrington Town | W D L D L |
18 | Scunthorpe United | L W D L L |
19 | King's Lynn Town | D W L L L |
20 | Marine | D L W L L |
21 | Scarborough Athletic | L L W L D |
22 | Farsley Celtic AFC | L L L W L |
23 | Needham Market | L L D D L |
24 | Rushall Olympic | L L L D L |
Rotate to view expanded table