Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Dover | W W W W D |
2 | Cray Valley Paper Mills | W W D W W |
3 | Wingate & Finchley | W W L W W |
4 | Bowers & Pitsea | W L W W L |
5 | Dulwich Hamlet | W L W L W |
6 | Canvey Island | L W W L W |
7 | Horsham | W W D L L |
8 | Chatham Town | D D D D W |
9 | Cray Wanderers | D W W L L |
10 | Carshalton Athletic | D L W L W |
11 | Folkestone Invicta | D W L L W |
12 | Cheshunt | W L L W L |
13 | Lewes | D L D D W |
14 | Dartford | L D D W D |
15 | Billericay | D W D D L |
16 | Hashtag United | D L L W D |
17 | Hendon | D L L W D |
18 | Potters Bar Town | W D L D L |
19 | Hastings United | L L D W L |
20 | Chichester City | L L W D L |
21 | Bognor Regis Town | L L L W L |
22 | Whitehawk | L D D L L |
Rotate to view expanded table