Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Arsenal W | W W W W W |
2 | Chelsea W | W W W D W |
3 | Manchester United W | W L W W W |
4 | Everton W | D W L W D |
5 | Aston Villa W | D W L W D |
6 | Tottenham Hotspur W | L L W D W |
7 | Manchester City W | W L W L L |
8 | West Ham United W | W L W L L |
9 | Brighton W | L W L D L |
10 | Liverpool W | L L L L W |
11 | Leicester City W | L L L D L |
12 | Crystal Palace W | D L L L L |
Rotate to view expanded table