Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Chelsea W | W W D W W |
2 | Arsenal W | W W W W L |
3 | Manchester United W | L W W W W |
4 | Tottenham Hotspur W | L W D W W |
5 | Everton W | W L W D L |
6 | Aston Villa W | W L W D L |
7 | Manchester City W | L W L L W |
8 | West Ham United W | L W L L W |
9 | Brighton W | W L D L L |
10 | Leicester City W | L L D L W |
11 | Liverpool W | L L L W L |
12 | Crystal Palace W | L L L L L |
Rotate to view expanded table