Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | QPR | D W W W W |
2 | Leeds United | W W D D W |
3 | Oxford United | W D D W W |
4 | Bristol City | W W D W L |
5 | Sheffield United | D L W W W |
6 | Sunderland | L W W D W |
7 | Norwich City | W D W W L |
8 | Burnley | W D D W D |
9 | Coventry City | D D L W W |
10 | Middlesbrough | D W D L W |
11 | Preston North End | W L D D W |
12 | Cardiff City | D D D W D |
13 | Hull City | W L D W L |
14 | West Bromwich Albion | D W D D L |
15 | Stoke City | L W D D D |
16 | Portsmouth | L W L L W |
17 | Sheffield Wednesday | D L W D L |
18 | Blackburn Rovers | D L W L L |
19 | Watford | L L D W L |
20 | Swansea City | W L D L L |
21 | Millwall | D L D L D |
22 | Plymouth Argyle | L D D D L |
23 | Luton Town | L L L D L |
24 | Derby County | L L L L L |
Rotate to view expanded table