Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Al Ahly | W W |
2 | Al-Ittihad Alexandria | W W |
3 | Smouha SC | W |
4 | Al Masry | W |
5 | El Zamalek | W |
6 | El Geish | L W |
7 | Petrojet | D |
8 | Pyramids FC | D |
9 | ENPPI | D |
10 | El Gounah | D |
11 | Ismaily SC | D |
12 | Modern Sport FC | D |
13 | Ghazl Al Mehalla | D L |
14 | ZED FC | D L |
15 | National Bank | L |
16 | Pharco FC | L |
17 | Ceramica Cleopatra | L |
18 | Haras El Hodood | L L |
Rotate to view expanded table