Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Aarhus Fremad | W L W W L |
2 | Middelfart | L W D D W |
3 | HIK | L D W D W |
4 | Naestved | L D L W W |
5 | Fremad Amager | W W D L L |
6 | Thisted | D D D W L |
7 | AB | D D D L W |
8 | FC Helsingoer | W L D D D |
9 | Skive | D D D L W |
10 | Frem | W L D D L |
11 | Nykoebing FC | L W D L D |
12 | Ishoej IF | D D L W L |
Rotate to view expanded table