Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | MFK Vyskov | W W D W D |
2 | Zizkov | W W W L D |
3 | FC Zlin | W D D W D |
4 | FK MAS Taborsko | D W W D D |
5 | SK Prostejov | D L D W W |
6 | Sparta Prague B | W L L W D |
7 | Vysocina Jihlava | D D L W D |
8 | SK Lisen | D L W D D |
9 | FC Zbrojovka Brno | D L D W D |
10 | Banik Ostrava B | L W D L D |
11 | FC Vlasim | D L W L D |
12 | Slavia Prague B | L L D W D |
13 | MFK Chrudim | L D W L D |
14 | Sigma Olomouc B | L W L D L |
15 | FK Varnsdorf | L D L L D |
16 | Opava | L D L D L |
Rotate to view expanded table