Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Pafos FC | W W W W W |
2 | Aris Limassol | W W W L W |
3 | AEK Larnaca | W W D W D |
4 | APOEL Nicosia | L W W D W |
5 | Omonia Nicosia | L L W D W |
6 | AEL Limassol | W W D L L |
7 | Apollon Limassol | L W W D L |
8 | Ethnikos Achnas | L L D W W |
9 | Anorthosis | W L L W L |
10 | Enosis Paralimni | L W D L D |
11 | Nea Salamis | L L L W D |
12 | Karmiotissa Pano Polemidion | W L L L D |
13 | Omonia Aradippou | W L L L L |
14 | Omonia 29 Maiou | L L L D L |
Rotate to view expanded table