Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | APOEL Nicosia | D L W W D |
2 | Omonia Nicosia | W L L W D |
3 | AEL Limassol | L W W D L |
4 | Anorthosis | D W L L W |
5 | Ethnikos Achnas | D L L D W |
6 | Enosis Paralimni | L L W D L |
7 | Karmiotissa Pano Polemidion | D W L L L |
8 | Omonia Aradippou | D W L L L |
9 | Nea Salamis | L L L L W |
10 | Omonia 29 Maiou | D L L L D |
11 | Pafos FC | D W W W W |
12 | AEK Larnaca | W W W D W |
13 | Apollon Limassol | W L W W D |
14 | Aris Limassol | D W W W L |
Rotate to view expanded table