Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Pafos FC | W W W W W |
2 | Aris Limassol | W W W L W |
3 | AEK Larnaca | W W D W D |
4 | APOEL Nicosia | W W D W L |
5 | Omonia Nicosia | L W D W W |
6 | AEL Limassol | W W D L L |
7 | Apollon Limassol | W W D L L |
8 | Ethnikos Achnas | L L D W W |
9 | Anorthosis | W L L W L |
10 | Enosis Paralimni | L W D L D |
11 | Nea Salamis | L L W D L |
12 | Omonia 29 Maiou | L L D L W |
13 | Karmiotissa Pano Polemidion | W L L L D |
14 | Omonia Aradippou | W L L L L |
Rotate to view expanded table