Region
England
Champions League
Spain
Italy
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Millonarios | 8 | 6 | 1 | 1 | 12 | 3 | 9 | 19 |
2 | America de Cali | 8 | 6 | 1 | 1 | 11 | 3 | 8 | 19 |
3 | Once Caldas | 9 | 6 | 1 | 2 | 14 | 8 | 6 | 19 |
4 | Tolima | 9 | 5 | 3 | 1 | 16 | 6 | 10 | 18 |
5 | Deportivo Pasto | 8 | 6 | 0 | 2 | 13 | 6 | 7 | 18 |
6 | Atletico Junior | 9 | 5 | 3 | 1 | 18 | 12 | 6 | 18 |
7 | Independiente Medellin | 8 | 4 | 3 | 1 | 11 | 3 | 8 | 15 |
8 | Alianza FC Valledupar | 9 | 4 | 3 | 2 | 13 | 7 | 6 | 15 |
9 | Atletico Nacional | 9 | 4 | 3 | 2 | 16 | 12 | 4 | 15 |
10 | Santa Fe | 9 | 4 | 3 | 2 | 11 | 7 | 4 | 15 |
11 | Fortaleza FC | 9 | 4 | 3 | 2 | 12 | 10 | 2 | 15 |
12 | Deportivo Pereira | 8 | 4 | 2 | 2 | 7 | 4 | 3 | 14 |
13 | Patriotas | 9 | 3 | 3 | 3 | 13 | 10 | 3 | 12 |
14 | La Equidad | 8 | 3 | 3 | 2 | 9 | 9 | 0 | 12 |
15 | Chico FC | 8 | 3 | 3 | 2 | 6 | 6 | 0 | 12 |
16 | Aguilas Doradas Rionegro | 9 | 3 | 3 | 3 | 11 | 12 | -1 | 12 |
17 | Deportivo Cali | 9 | 3 | 1 | 5 | 7 | 11 | -4 | 10 |
18 | CD Jaguares | 8 | 2 | 3 | 3 | 5 | 8 | -3 | 9 |
19 | Envigado | 8 | 2 | 2 | 4 | 5 | 5 | 0 | 8 |
20 | Bucaramanga | 8 | 2 | 2 | 4 | 6 | 9 | -3 | 8 |
Rotate to view expanded table