Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Union Espanola | L W W W L |
2 | Palestino | W L W L W |
3 | Everton CD | W L L W W |
4 | Audax Italiano | W W L L W |
5 | Atletico Nublense | W L W W L |
6 | Deportes Iquique | L W L W L |
7 | Huachipato | W L L W L |
8 | Cobresal | L L W L W |
9 | Coquimbo Unido | D L L W D |
10 | Universidad Catolica | L L W L D |
11 | Cobreloa | L L W L D |
12 | Union La Calera | L W L L D |
13 | O'Higgins | W L L L L |
14 | Deportes Copiapo | L W L L L |
15 | Colo Colo | W W W W W |
16 | Universidad de Chile | W L W W W |
Rotate to view expanded table