Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Cherno More Varna | W W W W W |
2 | Ludogorets Razgrad | W D W W W |
3 | Levski Sofia | L W W W W |
4 | Botev Plovdiv | W W W W L |
5 | Arda Kardzhali | W W D L W |
6 | Beroe | L W L W W |
7 | PFC CSKA-Sofia | D D W W D |
8 | Slavia Sofia | W L L W W |
9 | CSKA 1948 | D L D W D |
10 | Septemvri Sofia | W L L L W |
11 | Krumovgrad | D W D L L |
12 | Spartak Varna | L W D L L |
13 | PFC Lokomotiv Sofia 1929 | L L W L L |
14 | Hebar | D L L L L |
15 | Lokomotiv Plovdiv | L L L L L |
16 | Botev Vratsa | L L L L L |
Rotate to view expanded table