Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Goias | W W W W W |
2 | Mirassol | W W W W D |
3 | Santos FC | L W W W W |
4 | Ceara | W L W W W |
5 | Paysandu | D W L W W |
6 | Operario Ferroviario | D W L W W |
7 | Novorizontino | L W W W L |
8 | Sport Recife | W W L L D |
9 | America MG | D L W L W |
10 | Chapecoense AF | W L W L D |
11 | CRB | W L L W L |
12 | Coritiba | W L W L L |
13 | Botafogo SP | L L W W L |
14 | Vila Nova | L W L L W |
15 | Avai FC | L L W L D |
16 | Amazonas FC | L L L W D |
17 | Guarani | W L L L D |
18 | Ituano FC | L W L L L |
19 | Ponte Preta | L W L L L |
20 | Brusque | L L L L L |
Rotate to view expanded table