Region
England
Champions League
Spain
Italy
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Juventude | 19 | 9 | 5 | 5 | 19 | 15 | 4 | 32 |
2 | Vitoria | 19 | 8 | 3 | 8 | 21 | 24 | -3 | 27 |
3 | Mirassol | 19 | 7 | 4 | 8 | 18 | 19 | -1 | 25 |
4 | Novorizontino | 19 | 7 | 3 | 9 | 19 | 18 | 1 | 24 |
5 | Atletico GO | 19 | 6 | 6 | 7 | 22 | 26 | -4 | 24 |
6 | Vila Nova | 19 | 6 | 4 | 9 | 23 | 20 | 3 | 22 |
7 | Criciuma | 19 | 5 | 6 | 8 | 16 | 22 | -6 | 21 |
8 | Botafogo SP | 19 | 5 | 6 | 8 | 12 | 25 | -13 | 21 |
9 | Guarani | 19 | 4 | 8 | 7 | 12 | 17 | -5 | 20 |
10 | Sport Recife | 19 | 4 | 8 | 7 | 18 | 24 | -6 | 20 |
11 | Avai FC | 19 | 4 | 8 | 7 | 14 | 25 | -11 | 20 |
12 | Ceara | 19 | 4 | 7 | 8 | 19 | 26 | -7 | 19 |
13 | CRB | 19 | 5 | 4 | 10 | 16 | 25 | -9 | 19 |
14 | Chapecoense AF | 19 | 4 | 6 | 9 | 21 | 27 | -6 | 18 |
15 | Ituano FC | 19 | 3 | 7 | 9 | 13 | 23 | -10 | 16 |
16 | Ponte Preta | 19 | 3 | 7 | 9 | 10 | 22 | -12 | 16 |
17 | Tombense FC | 19 | 4 | 3 | 12 | 14 | 29 | -15 | 15 |
18 | Sampaio Correa | 19 | 2 | 7 | 10 | 8 | 24 | -16 | 13 |
19 | ABC | 19 | 2 | 6 | 11 | 13 | 29 | -16 | 12 |
20 | Londrina EC | 19 | 2 | 3 | 14 | 11 | 37 | -26 | 9 |
Rotate to view expanded table