Region
England
Champions League
Spain
Italy
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Hercilio Luz | 4 | 3 | 1 | 0 | 6 | 2 | 4 | 10 |
2 | Concordia Atletico | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 |
3 | Chapecoense AF | 4 | 1 | 2 | 1 | 4 | 5 | -1 | 5 |
4 | Barra FC | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 |
5 | Marcilio Dias | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
6 | Joinville | 3 | 0 | 2 | 1 | 5 | 6 | -1 | 2 |
7 | Figueirense | 3 | 0 | 2 | 1 | 0 | 3 | -3 | 2 |
8 | Nacao | 4 | 0 | 0 | 4 | 1 | 8 | -7 | 0 |
Rotate to view expanded table