Region
England
Champions League
Spain
Italy
Germany
Result Only
# | Team | Form |
---|---|---|
1 | First Vienna FC W | L W W W W |
2 | SKN St. Poelten W | D W W D W |
3 | Austria Wien W | W W W D L |
4 | SV Neulengbach W | W W L W L |
5 | FC Bergheim W | L W D W D |
6 | Sturm Graz W | W L D W L |
7 | SCR Altach W | L L W L D |
8 | Lustenau/Dornbirn W | D L L L W |
9 | LASK W | W L L L L |
10 | Union Kleinmunchen W | L L L L W |
Rotate to view expanded table