Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Rapid Wien | D W W D D |
2 | LASK | D W W L D |
3 | RB Salzburg | W L W D D |
4 | WSG Tirol | W D L L W |
5 | SK Austria Klagenfurt | W L L D W |
6 | Wolfsberger AC | L L W D L |
7 | Grazer AK | L L L D D |
8 | Sturm Graz | W W W W D |
9 | Austria Wien | L W W W W |
10 | TSV Hartberg | W W L W D |
11 | BW Linz | L D L L L |
12 | SCR Altach | L L L D L |
Rotate to view expanded table