Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | SK Rapid Wien II | W W L L D |
2 | ASK Voitsberg | D W W L L |
3 | SV Lafnitz | L L W W L |
4 | SW Bregenz | W D D D L |
5 | Floridsdorfer AC | D L L D W |
6 | Austria Lustenau | W D D L L |
7 | SV Ried | L L D W L |
8 | Kapfenberger SV | L W L L D |
9 | SV Stripfing | L L L D D |
10 | Amstetten | W L W W W |
11 | First Vienna FC | L W W W W |
12 | FC Admira Wacker Modling | W W W L W |
13 | Sturm Graz II | D W D W W |
14 | SKN St. Poelten | W D W L W |
15 | FC Liefering | L D W W W |
16 | SV Horn | L D L L L |
Rotate to view expanded table