Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Brisbane Roar FC Youth | D L D W W |
2 | Rochedale Rovers | D W W D L |
3 | Olympic FC | D L D L W |
4 | Sunshine Coast Wanderers | L D L W L |
5 | Redlands United | D D L L L |
6 | Gold Coast United FC | D L L L D |
7 | Lions FC | L D D L L |
8 | Peninsula Power | W W W W W |
9 | Gold Coast Knights | W W L W W |
10 | Moreton City Excelsior | W W L W D |
11 | Wolves FC | L D W W W |
12 | Brisbane City | L L L D L |
Rotate to view expanded table